History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
7.1.2017 05:20 -6.5
11.1.2017 06:06 -5.4
9.1.2017 02:24 -5.4
8.1.2017 23:27 -5.2
19.1.2017 06:56 -5
10.1.2017 23:14 -4.9
6.1.2017 23:57 -4.9
1.3.2018 05:42 -4.3
18.1.2021 07:34 -4.2
27.2.2018 06:29 -4.2
20.1.2017 00:21 -4.1
18.1.2017 22:50 -4.1
15.2.2021 06:49 -4.1
26.2.2018 06:56 -4.1
22.1.2016 07:33 -4.1

 Lowest temp. - AVG
 Day  Temperature  (°N)
7. 1. 2017 -4.5
8. 1. 2017 -3.7
19. 1. 2017 -3.5
11. 1. 2017 -3.5
27. 2. 2018 -3.2
10. 1. 2017 -3.1
9. 1. 2017 -3.1
26. 2. 2018 -3.1
28. 2. 2018 -3
18. 1. 2021 -3
6. 1. 2017 -2.9
1. 3. 2018 -2.9
25. 2. 2018 -2.8
22. 1. 2016 -2.8
23. 1. 2019 -2.6
 Highest temp.
 Day  Temperature  (°N)
21.7.2022 16:27 11.5
11.7.2016 18:08 11.3
20.7.2022 16:02 11.1
24.6.2016 18:13 11
25.6.2016 18:11 10.9
5.8.2022 15:44 10.8
3.8.2018 15:11 10.8
22.7.2022 16:03 10.8
9.8.2018 16:28 10.7
2.8.2018 13:53 10.7
25.7.2022 16:42 10.7
4.8.2018 13:47 10.6
8.8.2018 15:23 10.6
26.6.2019 15:28 10.6
27.6.2022 16:39 10.5

 Highest temp. - AVG
 Day  Temperature  (°N)
25. 6. 2016 9
21. 7. 2022 8.8
3. 8. 2018 8.7
2. 8. 2018 8.6
20. 7. 2022 8.6
9. 8. 2018 8.6
22. 7. 2022 8.5
1. 8. 2017 8.5
11. 7. 2016 8.5
4. 8. 2018 8.5
26. 6. 2019 8.4
1. 8. 2018 8.4
24. 6. 2016 8.4
12. 6. 2019 8.3
15. 6. 2019 8.3