Earlier at this time | ||
14. 1. 2025 | 150 °De | |
13. 1. 2025 | 150 °De | |
12. 1. 2025 | 150 °De | |
11. 1. 2025 | 150 °De | |
10. 1. 2025 | 150 °De |
Statistics | |
Location: | Nový Malín |
Measurements count: | 3 165 476 |
Measured by: | 6.12.2015 12:44 |
Highest temp.: | 97.7 °De - 21.7.2022 16:27 |
Lowest temp.: | 179.4 °De - 7.1.2017 05:20 |
TODAY | TEMPERATURE MIN: 150 °De | AVG: 150 °De | MAX: 150 °De |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.