History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
7.1.2017 05:20 179.4
11.1.2017 06:06 174.5
9.1.2017 02:24 174.5
8.1.2017 23:27 173.9
19.1.2017 06:56 172.5
10.1.2017 23:14 172.2
6.1.2017 23:57 172.1
1.3.2018 05:42 169.7
18.1.2021 07:34 169.1
27.2.2018 06:29 168.9
20.1.2017 00:21 168.8
18.1.2017 22:50 168.6
15.2.2021 06:49 168.5
26.2.2018 06:56 168.5
22.1.2016 07:33 168.5

 Lowest temp. - AVG
 Day  Temperature  (°D)
7. 1. 2017 170.3
8. 1. 2017 166.6
19. 1. 2017 166
11. 1. 2017 165.7
27. 2. 2018 164.5
10. 1. 2017 164.2
9. 1. 2017 164.1
26. 2. 2018 163.9
28. 2. 2018 163.8
18. 1. 2021 163.5
6. 1. 2017 163
1. 3. 2018 163
25. 2. 2018 162.9
22. 1. 2016 162.8
23. 1. 2019 162
 Highest temp.
 Day  Temperature  (°D)
21.7.2022 16:27 97.7
11.7.2016 18:08 98.6
20.7.2022 16:02 99.6
24.6.2016 18:13 100.2
25.6.2016 18:11 100.4
5.8.2022 15:44 101
3.8.2018 15:11 101
22.7.2022 16:03 101.1
9.8.2018 16:28 101.3
2.8.2018 13:53 101.6
25.7.2022 16:42 101.6
4.8.2018 13:47 101.7
8.8.2018 15:23 101.9
26.6.2019 15:28 101.9
27.6.2022 16:39 102.2

 Highest temp. - AVG
 Day  Temperature  (°D)
25. 6. 2016 109.2
21. 7. 2022 110
3. 8. 2018 110.6
2. 8. 2018 110.8
20. 7. 2022 111.1
9. 8. 2018 111.1
22. 7. 2022 111.1
1. 8. 2017 111.4
11. 7. 2016 111.5
4. 8. 2018 111.6
26. 6. 2019 111.6
1. 8. 2018 111.8
24. 6. 2016 111.8
12. 6. 2019 112.1
15. 6. 2019 112.2