History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
7.1.2017 05:20 -19.6
11.1.2017 06:06 -16.3
9.1.2017 02:24 -16.3
8.1.2017 23:27 -15.9
19.1.2017 06:56 -15
10.1.2017 23:14 -14.8
6.1.2017 23:57 -14.7
1.3.2018 05:42 -13.1
18.1.2021 07:34 -12.7
27.2.2018 06:29 -12.6
20.1.2017 00:21 -12.5
18.1.2017 22:50 -12.4
15.2.2021 06:49 -12.3
26.2.2018 06:56 -12.3
22.1.2016 07:33 -12.3

 Lowest temp. - AVG
 Day  Temperature  (°C)
7. 1. 2017 -13.5228
8. 1. 2017 -11.099
19. 1. 2017 -10.6993
11. 1. 2017 -10.496
27. 2. 2018 -9.66806
10. 1. 2017 -9.48337
9. 1. 2017 -9.40593
26. 2. 2018 -9.25972
28. 2. 2018 -9.22721
18. 1. 2021 -8.973
6. 1. 2017 -8.67346
1. 3. 2018 -8.66841
25. 2. 2018 -8.57915
22. 1. 2016 -8.54018
23. 1. 2019 -8.00799
 Highest temp.
 Day  Temperature  (°C)
21.7.2022 16:27 34.9
11.7.2016 18:08 34.3
20.7.2022 16:02 33.6
24.6.2016 18:13 33.2
25.6.2016 18:11 33.1
5.8.2022 15:44 32.7
3.8.2018 15:11 32.7
22.7.2022 16:03 32.6
9.8.2018 16:28 32.5
2.8.2018 13:53 32.3
25.7.2022 16:42 32.3
4.8.2018 13:47 32.2
8.8.2018 15:23 32.1
26.6.2019 15:28 32.1
27.6.2022 16:39 31.9

 Highest temp. - AVG
 Day  Temperature  (°C)
25. 6. 2016 27.215
21. 7. 2022 26.6702
3. 8. 2018 26.2944
2. 8. 2018 26.1155
20. 7. 2022 25.9442
9. 8. 2018 25.9127
22. 7. 2022 25.9064
1. 8. 2017 25.7169
11. 7. 2016 25.6582
4. 8. 2018 25.6123
26. 6. 2019 25.5781
1. 8. 2018 25.4937
24. 6. 2016 25.4504
12. 6. 2019 25.2589
15. 6. 2019 25.1954